Description
MYSTERY MALT Series No.6
46.3% ABV
70cl
£65 inc VAT
Why not get a full case? – A mixing system is used so that each case contains 6 different bottles with an attempt to represent the average “value” of the series.
The true contents are revealed on labels under the capsule, on the cork and neck. Each series of MYSTERY MALT has a wide range of possibilities from new wave single casks to very old Single Malt Whisky from established distilleries.
Click here to see how it works!
Check our shipping page before ordering!
Non-chill filtered and natural colour. This spirit may haze at low temperatures and under dilution.
Inspired by a fan suggestion in 2022 (Tom, founder of contruct.net, a game making software).
| MYSTERY MALT SERIES NO.6 | ||||
| Distillery | Age | # of Bottles | % of total | Cask type |
| Ben Nevis | 29 | 15 | 0.15% | Refill Sherry Butt |
| Glenrothes | 28 | 29 | 0.29% | Refill Hogshead |
| Blair Athol | 27 | 326 | 3.27% | Refill Butt |
| Auchentoshan | 27 | 212 | 2.13% | 1st Fill Wine Barrique |
| Speyside | 27 | 56 | 0.56% | Refill Butt |
| Ardmore | 25 | 112 | 1.12% | Port Seasoned Quarter Cask |
| Highland Park | 22 | 54 | 0.54% | Refill Sherry Butt |
| Clynelish | 21 | 45 | 0.45% | Refill Hogshead |
| Bowmore | 20 | 309 | 3.10% | Bourbon Barrel |
| Highland Park | 20 | 29 | 0.29% | Refill Hogshead |
| Glen Garioch | 20 | 232 | 2.33% | 1st Fill Wine Barrique |
| Bowmore | 19 | 325 | 3.26% | Bourbon Barrel |
| Glenrothes | 19 | 255 | 2.56% | 1st Fill Oloroso Hogshead |
| Glenburgie | 17 | 215 | 2.16% | 1st Fill Bourbon Barrel |
| Macduff | 16 | 286 | 2.87% | Refill Hogshead |
| Royal Brackla | 16 | 287 | 2.88% | Refill Hogshead |
| Tormore | 15 | 60 | 0.60% | Ruby Port Seasoned Barrique |
| Dailuaine (Grassy Make) | 14 | 340 | 3.41% | Dechar/Rechar |
| Glenkinchie | 13 | 343 | 3.44% | Refill Hogshead |
| Clynelish | 13 | 290 | 2.91% | Dechar/Rechar |
| Glen Ord | 13 | 356 | 3.57% | Dechar/Rechar |
| Caol Ila | 12 | 351 | 3.52% | Dechar/Rechar |
| Bowmore | 11 | 347 | 3.48% | Bourbon Barrel |
| Braeval | 11 | 429 | 4.31% | 1st Fill Oloroso Hogshead |
| Laphroaig | 10 | 340 | 3.41% | Bourbon Barrel |
| Lochranza (Arran) | 10 | 412 | 4.14% | 2nd Fill Sherry Hogshead |
| Bowmore | 10 | 342 | 3.43% | Bourbon Barrel |
| Clynelish | 10 | 778 | 7.81% | Dechar/Rechar |
| Ardnamurchan (peated) | 9 | 305 | 3.06% | 1st Fill Bourbon Barrel |
| Bowmore | 9 | 435 | 4.37% | Bourbon Barrel |
| Laphroaig | 9 | 371 | 3.72% | Bourbon Barrel |
| Harris | 8 | 281 | 2.82% | 1st Fill Bourbon Barrel |
| NcNean | 7 | 361 | 3.62% | Rejuvinated ex-Wine Hogshead (STR) |
| Raasay (lightly peated) | 7 | 206 | 2.07% | 1st Fill Bourbon Barrel |
| Dornoch | 6 | 69 | 0.69% | 1st Fill Bourbon Octave #214 |
| Lochlea | 6 | 324 | 3.25% | 1st Fill Bourbon Barrel |
| Lagg | 6 | 63 | 0.63% | 1st Fill Bourbon Barrel |
| Lindores | 6 | 370 | 3.71% | Rejuvinated ex-Wine Hogshead (STR) |
| Total Bottles | 9960 | 100% | ||










There are no reviews yet.