Description
MYSTERY MALT Series No.5
46.3% ABV
70cl
The true contents are revealed on labels under the capsule, on the cork and neck. Each series of MYSTERY MALT has a wide range of possibilities from new wave single casks to very old Single Malt Whisky from established distilleries.
Click here to see how it works!
Check our shipping page before ordering!
| Distillery | Age | # of Bottles | % of total | Cask type |
| Glen Garioch | 27 | 205 | 1.91% | 2nd Fill Barrel |
| Balmenach | 26 | 138 | 1.29% | Refill Hogshead |
| Clynelish | 24 | 29 | 0.27% | Refill Hogshead |
| North Highland (Peated) | 22 | 231 | 2.16% | Refill Butt |
| ‘Highland’ (Lightly Peated) | 21 | 720 | 6.72% | Refill Hogshead |
| Clynelish | 21 | 17 | 0.16% | Refill Hogshead |
| Jura (Peated) | 20 | 183 | 1.71% | 1st Fill Barrel |
| Highland Park | 20 | 52 | 0.49% | Refill Hogshead |
| Highland Park | 20 | 80 | 0.75% | Refill Hogshead |
| Tullibardine | 19 | 254 | 2.37% | PX Hogshead |
| Glen Grant | 18 | 333 | 3.11% | 1st Fill Bourbon |
| Jura (Peated) | 17 | 229 | 2.14% | 1st Fill Barrel |
| Miltonduff | 17 | 239 | 2.23% | 1st Fill Bourbon |
| Aultmore | 16 | 325 | 3.04% | Refill Hogshead |
| Balmenach | 16 | 239 | 2.23% | 1st Fill Barrel |
| Glenburgie | 16 | 218 | 2.04% | Refill Hogshead |
| Glenrothes | 13 | 399 | 3.73% | Sherry Hogshead |
| Auchroisk | 13 | 351 | 3.28% | Dechar/Rechar Hogshead |
| Inchmurrin | 13 | 276 | 2.58% | Refill Bourbon Barrel |
| Glen Elgin | 13 | 344 | 3.21% | Refill Hogshead |
| Clynelish | 12 | 399 | 3.73% | Dechar/Rechar Hogshead |
| Aberfeldy | 12 | 345 | 3.22% | 1st Fill Bourbon Hogshead |
| Ben Nevis | 12 | 189 | 1.77% | 2nd Fill Sherry Butt |
| Caol Ila | 12 | 165 | 1.54% | Refill Hogshead |
| Glen Scotia | 11 | 364 | 3.40% | ex-Tawny Port Hogshead |
| Braeval | 11 | 351 | 3.28% | Full Term PX Hogshead |
| Tormore | 11 | 413 | 3.86% | Montilla Seasoned Cask |
| Clynelish | 11 | 360 | 3.36% | Refill Hogshead |
| Tullibardine | 10 | 309 | 2.89% | Full Term Red Wine Barrique |
| Dalmore | 10 | 208 | 1.94% | Refill Barrel |
| Clynelish | 10 | 752 | 7.02% | Refill Hogshead |
| Wolfburn | 9 | 378 | 3.53% | 1st Fill Bourbon Hogshead |
| Kingsbarns | 8 | 301 | 2.81% | 1st Fill Borbon Barrel |
| Torabhaig | 7 | 291 | 2.72% | 1st Fill Barrel |
| Harris | 7 | 322 | 3.01% | 1st Fill ex Buffalo Trace |
| Ardnamurchan (Unpeated) | 7 | 312 | 2.91% | (Golden Promise) 1st Fill Barrel |
| Dornoch | 5 | 67 | 0.63% | Oloroso Seasoned Octave |
| Annandale (Peated) | 5 | 320 | 2.99% | Rye Cask from Woodford Reserve |
| Total Bottles | 10708 | 100% |
Non-chill filtered and natural colour. This spirit may haze at low temperatures and under dilution.
Inspired by a fan suggestion in 2022 (Tom, founder of contruct.net, a game making software).









There are no reviews yet.